The Leinster Junior Chess Gran Prix: Second Event
Under 12 - Game file
Site Armenian Chess Club Start date 26/11/2017
City Dublin End date 26/11/2017
Country Ireland Pairing system Swiss
Organisation Leinster Chess League Arbiter Maura Osborn

  Game file 1 2 3 4 5 6
1 Atharva Paibir 9w1 3b1 4w1 2w1 8b1 10b1
2 Andrew He 8b1 15w1 10w1 1b0 7b1 3w1
3 Milena Mkrtchyan 7b1 1w0 12b1 10b1 4w1 2b0
4 Nived Binu Daniel 18b1 16w1 1b0 5w1 3b0 8w1
5 Vishal Progler Tutte 13b1 12w1 7b0 4b0 15w1 9b1
6 Daniel Borton 16b0 19w1 15b1 8w0 11b1 7w1
7 Alex Babin 3w0 11b1 5w1 9b1 2w0 6b0
8 Pratush Shukla 2w0 pab 17b1 6b1 1w0 4b0
9 Peter Kenny 1b0 18w1 13b1 7w0 14b1 5w0
10 Iarla O Cinnide 19b1 17w1 2b0 3w0 16b1 1w0
11 Albert Shahumayn 12b0 7w0 16b1 13w1 6w0 17b1
12 Aoife Firzgerald 11w1 5b0 3w0 14b0 18w1 15b1
13 Bronagh Boggan 5w0 14b1 9w0 11b0 19w1 16b1
14 William Smith 17b0 13w0 19b1 12w1 9w0 pab
15 Harshaa Tadesetti pab 2b0 6w0 17w1 5b0 12w0
16 Conor Savage 6w1 4b0 11w0 18b1 10w0 13w0
17 Olann Kavanagh 14w1 10b0 8w0 15b0 pab 11w0
18 Nare Paronyan 4w0 9b0 pab 16w0 12b0 19b1
19 Ada Marsh 10w0 6b0 14w0 pab 13b0 18w0

Generated by Sevilla © JBF Software