The Leinster Junior Chess Gran Prix: Second Event
Under 12 - XRef
Site Armenian Chess Club Start date 26/11/2017
City Dublin End date 26/11/2017
Country Ireland Pairing system Swiss
Organisation Leinster Chess League Arbiter Maura Osborn

  XRef AP AH MM NBD VPT DB AB PS PK IOC AS AF BB WS HT CS OK NP AM
1 Atharva Paibir × 1 1 1 1 1 1
2 Andrew He 0 × 1 1 1 1 1
3 Milena Mkrtchyan 0 0 × 1 1 1 1
4 Nived Binu Daniel 0 0 × 1 1 1 1
5 Vishal Progler Tutte 0 × 0 1 1 1 1
6 Daniel Borton × 1 0 1 1 0 1
7 Alex Babin 0 0 1 0 × 1 1
8 Pratush Shukla 0 0 0 1 × 1
9 Peter Kenny 0 0 0 × 1 1 1
10 Iarla O Cinnide 0 0 0 × 1 1 1
11 Albert Shahumayn 0 0 × 0 1 1 1
12 Aoife Firzgerald 0 0 1 × 0 1 1
13 Bronagh Boggan 0 0 0 × 1 1 1
14 William Smith 0 1 0 × 0 1
15 Harshaa Tadesetti 0 0 0 0 × 1
16 Conor Savage 0 1 0 0 0 × 1
17 Olann Kavanagh 0 0 0 1 0 ×
18 Nare Paronyan 0 0 0 0 × 1
19 Ada Marsh 0 0 0 0 0 ×

Generated by Sevilla © JBF Software