The Leinster Junior Chess Gran Prix: Second Event
Under 12 - Round 3 - 26/11/2017
Site Armenian Chess Club Start date 26/11/2017
City Dublin End date 26/11/2017
Country Ireland Pairing system Swiss
Organisation Leinster Chess League Arbiter Maura Osborn

Nr. White Black Result
1 Atharva Paibir Nived Binu Daniel 1−0
2 Andrew He Iarla O Cinnide 1−0
3 Alex Babin Vishal Progler Tutte 1−0
4 Aoife Firzgerald Milena Mkrtchyan 0−1
5 Olann Kavanagh Pratush Shukla 0−1
6 Bronagh Boggan Peter Kenny 0−1
7 Harshaa Tadesetti Daniel Borton 0−1
8 Conor Savage Albert Shahumayn 0−1
9 Ada Marsh William Smith 0−1

Nr. Player   Absence reason
1 Nare Paronyan   Pairing alloc bye

Round 3
Pos Name Score Gms W D L IRtg TPR
1 Atharva Paibir 3.0 3 3 0 0 700 700
2 Andrew He 3.0 3 3 0 0 0 1440
3 Milena Mkrtchyan 2.0 3 2 0 1 0 1
4 Pratush Shukla 2.0 2 1 0 1 0 0
5 Alex Babin 2.0 3 2 0 1 0 0
6 Nived Binu Daniel 2.0 3 2 0 1 0 1
7 Peter Kenny 2.0 3 2 0 1 0 1
8 Vishal Progler Tutte 2.0 3 2 0 1 0 0
9 Iarla O Cinnide 2.0 3 2 0 1 640 640
10 Daniel Borton 2.0 3 2 0 1 0 0
11 Harshaa Tadesetti 1.0 2 0 0 2 0 0
12 Conor Savage 1.0 3 1 0 2 0 0
13 Bronagh Boggan 1.0 3 1 0 2 0 0
14 Aoife Firzgerald 1.0 3 1 0 2 0 0
15 Olann Kavanagh 1.0 3 1 0 2 0 1
16 Nare Paronyan 1.0 2 0 0 2 0 0
17 Albert Shahumayn 1.0 3 1 0 2 0 0
18 William Smith 1.0 3 1 0 2 0 0
19 Ada Marsh 0.0 3 0 0 3 0 1

Generated by Sevilla © JBF Software