The Leinster Junior Chess Gran Prix: Second Event
Under 10 - XRef
Site Armenian Chess Club Start date 26/11/2017
City Dublin End date 26/11/2017
Country Ireland Pairing system Swiss
Organisation Leinster Chess League Arbiter Maura Osborn

  XRef PB KV HA AF AP WL LH AF SS SG AH AC MF MMC FR LK JP KR NC AS AM YL MF JT
1 Patryk Brozynski × 1 1 1 1 1 1
2 Kavin Venkantesan 0 × 1 1 1 1 1
3 Hayk Avetisyan 0 × ½ 1 1 1 1
4 Alex Feve 0 0 × 1 1 1 1
5 Alik Paronyan 0 0 × 1 1 1 1
6 Wenle Liu 0 0 × 1 1 1 1
7 Liam Hunter 0 0 × ½ 1 1 1
8 Aidan Flynn 0 0 ½ × 1 1 1
9 Santo Sen ½ 0 × 1 0 1 1
10 Sean Gannon 0 0 0 × 1 1 1
11 Arsen Hakhumyan 0 0 0 × 1 1 1
12 Agnibha Chatterjee 0 0 1 0 × 1 1
13 Maxence Fragniere 0 0 0 × 1 1 1
14 Mathew McCauley 0 0 0 × 1 1 1
15 Felix Rothshild 0 0 0 × 1 1 1
16 Luca Kennedy 0 0 0 × 1 1 1
17 Jacopo Panunzio 0 0 0 × 1 ½ 1
18 Kian Rezania 0 0 0 0 × 1 1
19 Niamh Comey 0 0 0 0 × 1 1
20 Ava Sheridan 0 0 0 × 0 1 1
21 Agnes Martin 0 0 ½ 0 1 × 0
22 Yang Liu 0 0 0 0 1 × 0
23 Mael Fragniere 0 0 0 0 0 × 1
24 James Tierney 0 0 0 0 1 0 ×

Generated by Sevilla © JBF Software