The Leinster Junior Chess Gran Prix: Second Event
Under 10 - Round 1 - 26/11/2017
Site Armenian Chess Club Start date 26/11/2017
City Dublin End date 26/11/2017
Country Ireland Pairing system Swiss
Organisation Leinster Chess League Arbiter Maura Osborn

Nr. White Black Result
1 Kian Rezania Patryk Brozynski 0−1
2 Hayk Avetisyan Felix Rothshild 1−0
3 James Tierney Alik Paronyan 0−1
4 Agnibha Chatterjee Kavin Venkantesan 0−1
5 Santo Sen Alex Feve 0−1
6 Maxence Fragniere Aidan Flynn 0−1
7 Sean Gannon Liam Hunter 0−1
8 Luca Kennedy Arsen Hakhumyan 0−1
9 Niamh Comey Wenle Liu 0−1
10 Agnes Martin Yang Liu 0−1
11 Mael Fragniere Mathew McCauley 0−1
12 Jacopo Panunzio Ava Sheridan 1−0

Nr. Player   Absence reason

Round 1
Pos Name Score Gms W D L IRtg TPR
1 Patryk Brozynski 1.0 1 1 0 0 901 901
2 Hayk Avetisyan 1.0 1 1 0 0 700 700
3 Alik Paronyan 1.0 1 1 0 0 700 700
4 Alex Feve 1.0 1 1 0 0 0 0
5 Liam Hunter 1.0 1 1 0 0 0 0
6 Wenle Liu 1.0 1 1 0 0 0 0
7 Mathew McCauley 1.0 1 1 0 0 0 0
8 Jacopo Panunzio 1.0 1 1 0 0 0 0
9 Kavin Venkantesan 1.0 1 1 0 0 0 0
10 Aidan Flynn 1.0 1 1 0 0 0 0
11 Arsen Hakhumyan 1.0 1 1 0 0 0 0
12 Yang Liu 1.0 1 1 0 0 0 0
13 Agnibha Chatterjee 0.0 1 0 0 1 0 0
14 Maxence Fragniere 0.0 1 0 0 1 0 0
15 Luca Kennedy 0.0 1 0 0 1 0 0
16 Agnes Martin 0.0 1 0 0 1 0 0
17 Kian Rezania 0.0 1 0 0 1 0 101
18 Felix Rothshild 0.0 1 0 0 1 0 1
19 James Tierney 0.0 1 0 0 1 0 1
20 Santo Sen 0.0 1 0 0 1 0 0
21 Sean Gannon 0.0 1 0 0 1 0 0
22 Niamh Comey 0.0 1 0 0 1 0 0
23 Mael Fragniere 0.0 1 0 0 1 0 0
24 Ava Sheridan 0.0 1 0 0 1 0 0

Generated by Sevilla © JBF Software