The Leinster Junior Chess Gran Prix: Second Event
Under 10 - Game file
Site Armenian Chess Club Start date 26/11/2017
City Dublin End date 26/11/2017
Country Ireland Pairing system Swiss
Organisation Leinster Chess League Arbiter Maura Osborn

  Game file 1 2 3 4 5 6
1 Patryk Brozynski 18b1 14w1 7b1 2w1 5b1 4w1
2 Kavin Venkantesan 12b1 3w1 4w1 1b0 8w1 5w1
3 Hayk Avetisyan 15w1 2b0 9w½ 11b1 13w1 16b1
4 Alex Feve 9b1 8w1 2b0 10w1 6b1 1b0
5 Alik Paronyan 24b1 17w1 6b1 7w1 1w0 2b0
6 Wenle Liu 19b1 22w1 5w0 15b1 4w0 11b1
7 Liam Hunter 10b1 11w1 1w0 5b0 15w1 8b½
8 Aidan Flynn 13b1 4b0 12w1 18w1 2b0 7w½
9 Santo Sen 4w0 13w1 3b½ 12b0 17w1 10w1
10 Sean Gannon 7w0 16w1 14b1 4b0 12w1 9b0
11 Arsen Hakhumyan 16b1 7b0 17w1 3w0 18b1 6w0
12 Agnibha Chatterjee 2w0 24b1 8b0 9w1 10b0 18w1
13 Maxence Fragniere 8w0 9b0 24w1 14b1 3b0 19w1
14 Mathew McCauley 23b1 1b0 10w0 13w0 21b1 20w1
15 Felix Rothshild 3b0 23w1 22b1 6w0 7b0 21w1
16 Luca Kennedy 11w0 10b0 23w1 22b1 19b1 3w0
17 Jacopo Panunzio 20w1 5b0 11b0 21w½ 9b0 23w1
18 Kian Rezania 1w0 20b1 19w1 8b0 11w0 12b0
19 Niamh Comey 6w0 21w1 18b0 23b1 16w0 13b0
20 Ava Sheridan 17b0 18w0 21b0 24w1 22w1 14b0
21 Agnes Martin 22w0 19b0 20w1 17b½ 14w0 15b0
22 Yang Liu 21b1 6b0 15w0 16w0 20b0 24w0
23 Mael Fragniere 14w0 15b0 16b0 19w0 24b1 17b0
24 James Tierney 5w0 12w0 13b0 20b0 23w0 22b1

Generated by Sevilla © JBF Software