The Leinster Junior Chess Gran Prix: Second Event
Under 10 - Ranking: Layout 1
Site Armenian Chess Club Start date 26/11/2017
City Dublin End date 26/11/2017
Country Ireland Pairing system Swiss
Organisation Leinster Chess League Arbiter Maura Osborn

Layout 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR IRtg
1 Patryk Brozynski 6 6 0 0 6.0 0 1 21.5 21.50 906 1500 901
2 Kavin Venkantesan 6 5 0 1 5.0 2 2 25.0 19.00 887 887 0
3 Hayk Avetisyan 6 4 1 1 4.5 0 −1 20.5 13.75 700 700
4 Alex Feve 6 4 0 2 4.0 −2 −2 25.0 14.00 101 101 0
5 Alik Paronyan 6 4 0 2 4.0 0 −1 22.0 11.00 695 101 700
6 Wenle Liu 6 4 0 2 4.0 0 −1 17.0 9.00 1 1 0
7 Liam Hunter 6 3 1 2 3.5 0 −1 22.5 10.75 1 1 0
8 Aidan Flynn 6 3 1 2 3.5 0 1 20.5 9.75 0 0
9 Santo Sen 6 3 1 2 3.5 2 2 20.0 10.75 700 700 0
10 Sean Gannon 6 3 0 3 3.0 0 −1 20.0 9.00 0 0
11 Arsen Hakhumyan 6 3 0 3 3.0 0 1 19.5 7.50 1 1 0
12 Agnibha Chatterjee 6 3 0 3 3.0 0 1 18.0 6.50 0 0
13 Maxence Fragniere 6 3 0 3 3.0 0 1 17.5 6.00 1 1 0
14 Mathew McCauley 6 3 0 3 3.0 0 1 16.5 4.50 101 101 0
15 Felix Rothshild 6 3 0 3 3.0 0 1 15.5 3.50 1 1 0
16 Luca Kennedy 6 3 0 3 3.0 0 1 14.5 4.00 1 1 0
17 Jacopo Panunzio 6 2 1 3 2.5 0 1 15.0 3.75 1 1 0
18 Kian Rezania 6 2 0 4 2.0 0 −1 19.5 4.00 101 101 0
19 Niamh Comey 6 2 0 4 2.0 0 −1 14.5 2.50 0 0
20 Ava Sheridan 6 2 0 4 2.0 0 −1 11.0 2.00 0 0
21 Agnes Martin 6 1 1 4 1.5 0 −1 13.5 3.25 0 0
22 Yang Liu 6 1 0 5 1.0 0 1 14.5 1.50 0 0
23 Mael Fragniere 6 1 0 5 1.0 −2 −2 14.5 1.00 0 0
24 James Tierney 6 1 0 5 1.0 0 −1 14.0 1.00 1 1 0

Generated by Sevilla © JBF Software